Logo

FEE STRUCTURE
Detail of Fee
NATURE OF FEE FIRST YEAR B.A BS COMPUTER SCIENCE BS (PHYSICS, CHEMISTRY, ZOOLOGY, BOTANY) BS (MATHEMATICS, URDU, ENGLISH, ECONOMICS, ISLAMIC STUDIES)
F.A. ICS F.SC. MORNING EVENING MORNING EVENING MORNING EVENING
Admn. Fee 80 65 65 225 450 450 450 450 450 450
Tuition Fee 600 600 600 720 360 360 360 360 360 360
Gen. Fund 50 50 50 50 50 50 50 50 50 50
Trans. Fund 150 150 150 150 70 70 70 70 70 70
Magazine Fund 120 120 120 120 60 60 60 60 60 60
S.W.F 60 60 60 60 30 30 30 30 30 30
Examination 380 380 380 380 0 0 0 0 0 0
BS Examination 0 0 0 0 2830 2830 2830 2830 2830 2830
Medical Fund 50 50 50 50 30 30 30 30 30 30
Sc. Breakage 60 60 60 120 120 120 120 120 120 120
C.W.F 50 50 50 50 50 50 50 50 50 50
Burqa Fund 100 100 100 100 50 50 50 50 50 50
I.D. Card 50 50 50 50 50 50 50 50 50 50
Board Registration 1395 1395 1395 3600 5200 5200 5200 5200 5200 5200
Sports Fund 180 180 180 180 90 90 90 90 90 90
Computer Fee BS 300 300 300 400 5000 5000 1200 1200 10 10
2nd Shift 0 0 0 0 0 8000 0 8000 0 8000
Affiliation Fund 0 0 0 0 100 100 100 100 100 100
Lib. Sec. Fund 500 500 500 500 300 300 300 300 300 300
Total 4125 4110 4110 6755 14840 22840 11040 19040 9850 17850
  1. All the students will be intimated regarding revision/additional fee, if any notification is issued by Govt. of the Punjab

  2. Rs.3600\- will be collected from the students who will seek the admission in 2nd shift in addition to their normal fee.(For Inter Classes)

  3. Board/University/Registration/Sports fee will be changed if BISE, Faisalabad/GC University,Faisalabad revise it.

NOTE: Fee may increase as notified by GCUF/Faisalabad Board from time to time.